Top 50 ready-to-drink coffee bestsellers in September 2023
This list is based on the sales of the Instant Win sample store in East China, and ranks the TOP50 best-selling ready-to-drink coffee products in East China in September 2023. The top three products on the list are: Nescafe Silky Latte Coffee Drink (268mL package), Starbucks Star Selection Coffee Latte Coffee Drink (270mL package), Coca-Cola COSTA Costa Latte Espresso Drink (300mL package) .
The following is the complete list of “TOP50 best-selling ready-to-drink coffee products in East China in September 2023”.
2023年9月华东地区即饮咖啡畅销产品TOP50 | |||
排名 | 产品名称 | 品牌 | 中位价 |
1 | Nescafé Silky Latte Drink 268mL | Nescafé | 6 |
2 | Starbucks Star Select Coffee Latte Drink 270mL | Starbucks | 10 |
3 | Coca-Cola COSTA Costa Latte Espresso Drink 300mL | COSTA | 6.9 |
4 | Uni-President Yaha Ice Coffee Drink 450mL | Yaha | 5 |
5 | Starbucks Star Select Cheese Latte Coffee Drink 270mL | Starbucks | 10 |
6 | Nescafé Silky Mocha Coffee Drink 268mL | Nescafé | 5.8 |
7 | Hot Coffee Italian Latte 440mL | Hot Coffee | 5 |
8 | Coca-Cola COSTA Costa Pure American Espresso Drink 300mL | COSTA | 7 |
9 | Master Kong Benaison Silky Latte 350mL | Bernathon | 6 |
10 | Starbucks Frappuccino Coffee Drink Coffee Flavor 281mL | Starbucks | 15.5 |
11 | Suntory Latte Coffee Drink 480mL | Suntory Latte | 5.23 |
12 | Starbucks Star Selection Americano Coffee Drink 270mL | Starbucks | 10 |
13 | Weiquan Benardson Strong Blue Mountain Flavor Coffee Drink 250mL | Bernathon | 7.5 |
14 | Coca-Cola COSTA Costa Golden Princess Caramel Latte Espresso Drink 300mL | COSTA | 7 |
15 | Master Kong Benaison Silky Latte 300mL | Bernathon | 6 |
16 | Master Kong Benaison Silky Latte Mocha 350mL | Bernathon | 6.08 |
17 | Master Kong Benaison Silky Latte Mocha 300mL | Bernathon | 6 |
18 | Starbucks Frappuccino Coffee Drink Mocha Flavor 281mL | Starbucks | 15.4 |
19 | Coca-Cola COSTA Costa Velvet Latte Hazelnut White Chocolate Espresso Drink 270mL | COSTA | 7.82 |
20 | Coca-Cola COSTA Costa Velvet Latte Espresso Drink Vanilla Cheese Flavor 270mL | COSTA | 7.8 |
21 | Nescafé Coffee Drink Silky Caramel Flavor 268mL | Nescafé | 5.8 |
22 | Nescafé Coffee Drink Silky Hazelnut Flavor 268mL | Nescafé | 5.8 |
23 | Coca-Cola COSTA Costa Raw Coconut Latte Low Fat Coffee 300mL | COSTA | 7.9 |
24 | Coca-Cola COSTA Costa rich flavored mocha espresso drink 300mL | COSTA | 6.9 |
25 | Weiquan Benardson strong latte flavor coffee drink 250mL | Bernathon | 7.5 |
26 | Dongpeng Big Coffee Shake Latte Low Sugar 330mL | Dongpeng | 5 |
27 | Mengniu Daily Fresh Cold Brew Coffee Latte 250mL | Daily Fresh | 12.9 |
28 | Master Kong Benaison Silky Latte 350mL*3 | Bernathon | 17.9 |
29 | Master Kong Benardson Light Coffee Latte Drink 300mL | Bernathon | 6.9 |
30 | Nongfu Spring Charcoal Sugar-Free American Espresso Drink 250mL | 炭仌 | 6.75 |
31 | Starbucks Pike Place Market Black Coffee Coffee Drink 270mL | Starbucks | 15.5 |
32 | Weiquan Benardson strong mocha flavor coffee drink 250mL | Bernathon | 7.5 |
33 | Nongfu Spring Charcoal Low Sugar Latte Espresso Drink 270mL | Charcoal worker | 9.8 |
34 | Nongfu Spring Charcoal Sugar-free Mellow Latte Espresso Drink 500mL | Charcoal worker | 6.7 |
35 | Starbucks Frappuccino Coffee Drink Vanilla Flavor 281mL | Starbucks | 15.8 |
36 | Hot Coffee American Iced Coffee Coffee Drink 440mL | Hot Coffee | 5 |
37 | Nongfu Spring Charcoal Sugar-Free Latte Espresso Drink 270mL | Charcoal worker | 9.9 |
38 | Weiquan Bernardo White Flavor Espresso Drink 250mL | Bernathon | 7 |
39 | ROBACK Fragrant Latte Coffee Drink 410mL | ROBACK | 6 |
40 | Coca-Cola COSTA Coffee Latte 300mL | COSTA | 7 |
41 | Fino Raw Coconut Latte 200g*3 | Fino Raw | 15 |
42 | Nescafé Silky Latte Drink Sugar-Free 268mL | Nescafé | 5.9 |
43 | Blue Mountain Love Latte 349mL | Blue Mountain Love | 6 |
44 | Weiquan Benardson exquisite taste water drop heavy roasted espresso drink 250mL | Bernathon | 11.9 |
45 | Nescafé Signature American Espresso Drink Low Sugar 268mL | Nescafé | 5.95 |
46 | Flavorful Benardson Raw Coconut Latte Coffee Drink 250mL | Bernathon | 7.9 |
47 | Uni-President Yaha Rouman Espresso Drink 450mL | Yaha | 5 |
48 | Hands-on Raw Coconut Latte Coffee Drink 250mL | Qianshou | 4 |
49 | Weiquan Benardson exquisite taste water drop latte espresso drink 250mL | Bernathon | 11.9 |
50 | Nescafé Original Smooth Coffee Drink 210mL | Nescafé | 5 |
*Win now Sample store data coverage:
- Business type: covering hypermarkets, large supermarkets, small supermarkets, convenience stores and grocery stores (excluding NKA data such as Carrefour, Wal-Mart, Yonghui, and Hema).
- Statistical provinces in each region: North China (Beijing City, Tianjin City, Shanxi Province, Hebei Province, Shandong Province); Central China (Henan Province, Hubei Province, Hunan Province); East China (Shanghai City, Jiangsu Province, Zhejiang Province) Province, Anhui Province, Jiangxi Province); South China (Fujian Province, Guangdong Province, Guangxi Zhuang Autonomous Region).
Note: The regional classification standards for this series of lists are derived from the Immediate Win data system (not exactly consistent with the official geographical classification).
(This data is only in eastern China)