Structural Formula
Name | Acesulfame K |
Synonyms | RARECHEMAMUC0205;SWEETONE;SUNETTE;POTASSIUM6-METHYL-1,2,3-OXATHIAZIN-4(3H)-ONE2,2-DIOXIDE;1,2,3-oxathiazin-4(3h)-one,6-methyl-, 2,2-dioxide;6-Chemicalbookmethyl-1,2,3-oxathiazin-4(3h)-one2,2-dioxide;6-methyl-3,4-dihydro-1,2,3-oxathiazin-4-one2 ,2-dioxide; ACESULFAMEK |
CAS No. | 33665-90-6 |
Molecular Formula | C4H5NO4S |
Molecular Weight | 163.15 |
EINECS No. | 251-622-6 |
Melting Point | 123-123.5° |
Density | 1.83 |
Acidity Coefficient (pKa) | -0.28±0.40(Predicted) |
Water solubility | 270g/Lat20ºC |
CAS database | 33665-90-6 (CASDataBaseReference) |
sweetener
The chemical name of Saimi is acesulfame potassium, also known as AK sugar, white crystalline powder, easily soluble in water, slightly soluble in ethanol, stable to light and heat, and has a wide range of pH values. One of the best sweeteners, widely used in various foods, mainly to impart sweetness to food, but will not cause severe blood sugar response. In 1967 Chemicalbook, acesulfame potassium was first discovered by Hearst Company in Germany, and it was approved in the UK for the first time in 1983. Its sweetness is 200-250 times that of sucrose. In the late 1990s, my country formulated product industry standards for it. With the continuous improvement of the domestic production level of acesulfame potassium, its application scope in the food processing industry is becoming wider and wider, and a large proportion of it is exported.